Sydney Swans Player List
| # | Name | Position | Games | Ratings | Season Avg. |
Comments |
|---|---|---|---|---|---|---|
| 42 | Paul Bevan | back | 7 | 23 | 6.58 | 0 Comments |
| 14 | Craig Bird | midfield | 21 | 109 | 5.80 | 0 Comments |
| 6 | Craig Bolton | back | 0 | 0 | 0.00 | 0 Comments |
| 24 | Jude Bolton | midfield | 21 | 113 | 7.19 | 0 Comments |
| 19 | Daniel Bradshaw | forward | 0 | 0 | 0.00 | 2 Comments |
| 10 | Daniel Currie | ruck | 0 | 0 | 0.00 | 0 Comments |
| 8 | Trent Dennis-Lane | forward | 3 | 13 | 5.85 | 0 Comments |
| 13 | Andrejs Everitt | back | 11 | 54 | 5.54 | 0 Comments |
| 37 | Adam Goodes | midfield | 23 | 141 | 7.61 | 0 Comments |
| 45 | Nathan Gordon | midfield | 2 | 10 | 5.69 | 0 Comments |
| 39 | Heath Grundy | back | 21 | 100 | 6.41 | 0 Comments |
| 4 | Daniel Hannebery | midfield | 23 | 124 | 6.72 | 0 Comments |
| 46 | Ben Haren | forward | 0 | 0 | 0.00 | 0 Comments |
| 35 | Campbell Heath | back | 0 | 0 | 0.00 | 0 Comments |
| 15 | Kieren Jack | midfield | 17 | 94 | 6.72 | 0 Comments |
| 32 | Lewis Jetta | midfield | 19 | 89 | 5.78 | 0 Comments |
| 34 | Alex Johnson | forward | 19 | 102 | 5.77 | 0 Comments |
| 23 | Lewis Johnston | forward | 2 | 7 | 6.17 | 0 Comments |
| 12 | Josh Kennedy | midfield | 23 | 129 | 6.99 | 0 Comments |
| 17 | Tadhg Kennelly | back | 18 | 94 | 5.92 | 0 Comments |
| 43 | Eugene Kruger | midfield | 0 | 0 | 0.00 | 0 Comments |
| 11 | Jed Lamb | forward | 0 | 0 | 0.00 | 0 Comments |
| 9 | Nick Malceski | back | 11 | 56 | 6.59 | 0 Comments |
| 29 | Martin Mattner | back | 23 | 119 | 6.18 | 0 Comments |
| 21 | Ben McGlynn | midfield | 23 | 125 | 7.02 | 1 Comment |
| 36 | Chris McKaigue | back | 0 | 0 | 0.00 | 0 Comments |
| 28 | Dylan McNeil | midfield | 0 | 0 | 0.00 | 0 Comments |
| 3 | Jarrad McVeigh | midfield | 21 | 112 | 6.97 | 0 Comments |
| 7 | Brett Meredith | midfield | 3 | 21 | 5.25 | 0 Comments |
| 33 | Jarred Moore | forward | 3 | 14 | 5.32 | 0 Comments |
| 41 | Shane Mumford | ruck | 18 | 105 | 7.51 | 4 Comments |
| 5 | Ryan O'Keefe | forward | 23 | 125 | 7.18 | 1 Comment |
| 44 | Max Otten | back | 0 | 0 | 0.00 | 0 Comments |
| 26 | Luke Parker | midfield | 12 | 73 | 6.10 | 0 Comments |
| 38 | Mike Pyke | ruck | 2 | 12 | 5.25 | 0 Comments |
| 20 | Sam Reid | back | 23 | 113 | 6.04 | 0 Comments |
| 25 | Ted Richards | back | 22 | 115 | 6.48 | 0 Comments |
| 30 | Lewis Roberts-Thomson | back | 14 | 66 | 6.07 | 0 Comments |
| 16 | Gary Rohan | forward | 8 | 48 | 6.10 | 1 Comment |
| 1 | Mark Seaby | ruck | 7 | 30 | 5.83 | 0 Comments |
| 2 | Rhyce Shaw | back | 23 | 130 | 6.49 | 0 Comments |
| 40 | Nick Smith | midfield | 22 | 128 | 6.22 | 0 Comments |
| 27 | Matthew Spangher | back | 5 | 40 | 6.09 | 0 Comments |
| 22 | Byron Sumner | forward | 1 | 5 | 4.83 | 0 Comments |
| 18 | Jesse White | ruck | 12 | 73 | 5.78 | 0 Comments |
