St Kilda Saints Player List
| # | Name | Position | Games | Ratings | Season Avg. |
Comments |
|---|---|---|---|---|---|---|
| 46 | Warrick Andreoli | forward | 0 | 0 | 0.00 | Comments |
| 42 | Daniel Archer | forward | 1 | 6 | 4.38 | 0 Comments |
| 20 | David Armitage | midfield | 22 | 121 | 6.45 | 0 Comments |
| 10 | Steven Baker | back | 10 | 51 | 5.46 | 0 Comments |
| 27 | Jason Blake | back | 12 | 67 | 5.82 | 0 Comments |
| 41 | Paul Cahill | forward | 0 | 0 | 0.00 | 0 Comments |
| 8 | Raphael Clarke | back | 17 | 100 | 5.73 | 0 Comments |
| 35 | Jamie Cripps | back | 4 | 18 | 5.18 | Comments |
| 9 | Sam Crocker | forward | 0 | 0 | 0.00 | Comments |
| 43 | Thomas Curren | midfield | 0 | 0 | 0.00 | Comments |
| 26 | Nick Dal Santo | midfield | 23 | 131 | 7.46 | 0 Comments |
| 6 | Zac Dawson | back | 20 | 110 | 5.84 | 3 Comments |
| 24 | Sean Dempster | back | 23 | 125 | 5.87 | 0 Comments |
| 40 | Robert Eddy | midfield | 0 | 0 | 0.00 | 0 Comments |
| 45 | Jackson Ferguson | back | 0 | 0 | 0.00 | Comments |
| 25 | Sam Fisher | back | 23 | 134 | 7.05 | 0 Comments |
| 49 | Steven Gaertner | back | 0 | 0 | 0.00 | 0 Comments |
| 16 | Ryan Gamble | forward | 11 | 57 | 6.41 | 0 Comments |
| 15 | Michael Gardiner | ruck | 1 | 5 | 5.83 | 0 Comments |
| 14 | Jarryn Geary | back | 8 | 48 | 5.49 | 0 Comments |
| 19 | Sam Gilbert | back | 23 | 122 | 6.26 | 1 Comment |
| 18 | Brendon Goddard | back | 23 | 127 | 6.95 | 2 Comments |
| 1 | Jason Gram | back | 20 | 124 | 6.93 | 0 Comments |
| 33 | James Gwilt | back | 15 | 78 | 5.94 | 0 Comments |
| 7 | Lenny Hayes | midfield | 2 | 15 | 7.41 | 1 Comment |
| 21 | Nick Heyne | forward | 0 | 0 | 0.00 | 0 Comments |
| 38 | Will Johnson | back | 1 | 3 | 5.67 | 0 Comments |
| 4 | Clinton Jones | midfield | 23 | 135 | 6.87 | 1 Comment |
| 23 | Justin Koschitzke | forward | 13 | 70 | 5.83 | 3 Comments |
| 37 | Thomas Ledger | midfield | 2 | 11 | 5.61 | Comments |
| 29 | Tom Lynch | forward | 5 | 19 | 6.02 | 0 Comments |
| 5 | Ben McEvoy | ruck | 22 | 122 | 6.83 | 0 Comments |
| 32 | Andrew McQualter | forward | 5 | 31 | 5.44 | 0 Comments |
| 44 | Stephen Milne | forward | 23 | 113 | 6.59 | 0 Comments |
| 11 | Leigh Montagna | midfield | 21 | 125 | 6.86 | 0 Comments |
| 30 | Brett Peake | midfield | 19 | 102 | 6.54 | 1 Comment |
| 34 | Dean Polo | back | 15 | 77 | 6.07 | 0 Comments |
| 22 | Farren Ray | midfield | 21 | 100 | 5.94 | 0 Comments |
| 12 | Nick Riewoldt | forward | 22 | 130 | 6.85 | 8 Comments |
| 13 | Adam Schneider | forward | 21 | 116 | 6.81 | 0 Comments |
| 31 | Tom Simpkin | back | 2 | 10 | 5.44 | 0 Comments |
| 2 | Arryn Siposs | forward | 5 | 25 | 6.40 | Comments |
| 39 | Alistair Smith | midfield | 3 | 14 | 4.85 | 0 Comments |
| 28 | Rhys Stanley | ruck | 2 | 10 | 4.93 | 0 Comments |
| 3 | Jack Steven | midfield | 21 | 113 | 6.51 | 0 Comments |
| 36 | Tommy Walsh | forward | 0 | 0 | 0.00 | 0 Comments |
| 17 | Nick Winmar | forward | 2 | 7 | 5.60 | 0 Comments |
