Hawthorn Hawks Player List
| # | Name | Position | Games | Ratings | Season Avg. |
Comments |
|---|---|---|---|---|---|---|
| 0 | Nathan Ahmat-Watkins | forward | 0 | 0 | 0.00 | 0 Comments |
| 39 | Max Bailey | ruck | 15 | 106 | 6.35 | 0 Comments |
| 10 | Chance Bateman | midfield | 16 | 114 | 6.41 | 0 Comments |
| 14 | Grant Birchall | back | 23 | 159 | 7.04 | 1 Comment |
| 47 | Luke Breust | forward | 17 | 101 | 6.38 | 0 Comments |
| 17 | Cameron Bruce | midfield | 9 | 57 | 5.90 | 0 Comments |
| 9 | Shaun Burgoyne | midfield | 23 | 155 | 6.92 | 0 Comments |
| 13 | Kyle Cheney | back | 8 | 45 | 6.18 | 1 Comment |
| 41 | Taylor Duryea | midfield | 0 | 0 | 0.00 | 0 Comments |
| 8 | Xavier Ellis | back | 8 | 43 | 5.73 | 0 Comments |
| 23 | Lance Franklin | forward | 21 | 155 | 7.88 | 3 Comments |
| 6 | Josh Gibson | back | 24 | 165 | 7.20 | 0 Comments |
| 27 | Stephen Gilham | back | 7 | 32 | 5.25 | 1 Comment |
| 35 | Sam Grimley | ruck | 0 | 0 | 0.00 | 0 Comments |
| 18 | Brent Guerra | back | 21 | 148 | 6.40 | 0 Comments |
| 20 | David Hale | forward | 19 | 126 | 6.51 | 0 Comments |
| 38 | Mitch Hallahan | midfield | 0 | 0 | 0.00 | 0 Comments |
| 15 | Luke Hodge | back | 21 | 155 | 7.55 | 1 Comment |
| 4 | Rick Ladson | back | 10 | 59 | 5.95 | 0 Comments |
| 48 | Will Langford | back | 0 | 0 | 0.00 | 0 Comments |
| 3 | Jordan Lewis | midfield | 21 | 145 | 7.11 | 0 Comments |
| 36 | Jordan Lisle | back | 5 | 32 | 5.94 | 1 Comment |
| 42 | Angus Litherland | back | 0 | 0 | 0.00 | 0 Comments |
| 30 | Luke Lowden | ruck | 0 | 0 | 0.00 | 0 Comments |
| 49 | Jack Mahony | midfield | 0 | 0 | 0.00 | 0 Comments |
| 44 | Sam Menegola | forward | 0 | 0 | 0.00 | 0 Comments |
| 32 | Riley Milne | back | 1 | 7 | 5.07 | 0 Comments |
| 5 | Sam Mitchell | midfield | 22 | 164 | 7.71 | 1 Comment |
| 19 | Jarryd Morton | midfield | 0 | 0 | 0.00 | 0 Comments |
| 29 | Thomas Murphy | back | 18 | 125 | 6.21 | 0 Comments |
| 7 | Michael Osborne | forward | 19 | 121 | 6.39 | 0 Comments |
| 28 | Paul Puopolo | back | 19 | 132 | 7.00 | 0 Comments |
| 34 | Brent Renouf | ruck | 7 | 39 | 6.07 | 0 Comments |
| 33 | Cyril Rioli | forward | 18 | 137 | 7.41 | 2 Comments |
| 2 | Jarryd Roughead | forward | 11 | 68 | 6.67 | 2 Comments |
| 21 | Shane Savage | midfield | 17 | 98 | 6.40 | 0 Comments |
| 45 | Thomas Schneider | forward | 0 | 0 | 0.00 | 0 Comments |
| 25 | Ryan Schoenmakers | back | 10 | 80 | 5.79 | 2 Comments |
| 12 | Brad Sewell | midfield | 21 | 145 | 7.06 | 0 Comments |
| 26 | Liam Shiels | midfield | 24 | 162 | 6.87 | 0 Comments |
| 43 | Will Sierakowski | back | 0 | 0 | 0.00 | 0 Comments |
| 16 | Isaac Smith | forward | 15 | 111 | 7.02 | 0 Comments |
| 24 | Ben Stratton | back | 5 | 36 | 6.67 | 0 Comments |
| 31 | Matt Suckling | back | 22 | 149 | 6.84 | 0 Comments |
| 0 | Travis Tuck | midfield | 0 | 0 | 0.00 | 0 Comments |
| 46 | Derick Wanganeen | midfield | 0 | 0 | 0.00 | 0 Comments |
| 37 | Brendan Whitecross | back | 20 | 133 | 6.39 | 0 Comments |
| 40 | Jordan Williams | midfield | 0 | 0 | 0.00 | 0 Comments |
| 11 | Clinton Young | midfield | 10 | 59 | 6.49 | 0 Comments |
