Geelong Cats Player List
| # | Name | Position | Games | Ratings | Season Avg. |
Comments |
|---|---|---|---|---|---|---|
| 3 | Jimmy Bartel | midfield | 24 | 172 | 7.39 | 1 Comment |
| 47 | Ryan Bathie | ruck | 0 | 0 | 0.00 | 0 Comments |
| 24 | Mark Blake | ruck | 0 | 0 | 0.00 | 1 Comment |
| 1 | Mitchell W. Brown | forward | 2 | 7 | 6.10 | 0 Comments |
| 43 | George Burbury | forward | 0 | 0 | 0.00 | 0 Comments |
| 17 | Shannon Byrnes | forward | 4 | 30 | 5.82 | 1 Comment |
| 35 | Paul Chapman | forward | 23 | 150 | 7.18 | 0 Comments |
| 28 | Allen Christensen | midfield | 17 | 124 | 6.51 | 0 Comments |
| 11 | Joel Corey | midfield | 21 | 129 | 7.11 | 0 Comments |
| 18 | Josh Cowan | midfield | 3 | 14 | 5.45 | 0 Comments |
| 23 | Marcus Drum | back | 0 | 0 | 0.00 | 0 Comments |
| 22 | Mitchell Duncan | forward | 21 | 131 | 6.58 | 0 Comments |
| 44 | Corey Enright | back | 23 | 142 | 7.13 | 0 Comments |
| 25 | Tom Gillies | back | 2 | 4 | 5.50 | 0 Comments |
| 29 | Cameron Guthrie | back | 1 | 8 | 5.50 | 0 Comments |
| 26 | Tom Hawkins | forward | 18 | 120 | 6.21 | 1 Comment |
| 34 | Simon Hogan | midfield | 1 | 4 | 5.25 | 0 Comments |
| 33 | George Horlin-Smith | forward | 0 | 0 | 0.00 | 0 Comments |
| 8 | Josh Hunt | back | 22 | 142 | 6.46 | 0 Comments |
| 19 | Taylor Hunt | back | 13 | 66 | 5.62 | 0 Comments |
| 38 | Ben C. Johnson | forward | 0 | 0 | 0.00 | 0 Comments |
| 20 | Steve Johnson | forward | 24 | 165 | 7.47 | 2 Comments |
| 9 | James Kelly | midfield | 24 | 156 | 7.48 | 0 Comments |
| 45 | Cameron Ling | midfield | 21 | 126 | 6.94 | 2 Comments |
| 13 | Tom Lonergan | back | 22 | 117 | 6.28 | 0 Comments |
| 4 | Andrew Mackie | back | 22 | 150 | 6.73 | 0 Comments |
| 10 | Daniel Menzel | back | 17 | 105 | 6.47 | 0 Comments |
| 39 | Darren Milburn | back | 14 | 83 | 6.33 | 0 Comments |
| 21 | Cameron Mooney | forward | 9 | 41 | 6.00 | 0 Comments |
| 32 | Steven Motlop | forward | 4 | 14 | 6.07 | 0 Comments |
| 6 | Brad Ottens | ruck | 20 | 136 | 6.77 | 0 Comments |
| 31 | James Podsiadly | forward | 23 | 153 | 6.51 | 5 Comments |
| 30 | Matthew Scarlett | back | 22 | 143 | 7.36 | 0 Comments |
| 15 | Jordan Schroder | midfield | 0 | 0 | 0.00 | 0 Comments |
| 14 | Joel Selwood | midfield | 21 | 141 | 7.68 | 1 Comment |
| 46 | Jonathan Simpkin | midfield | 0 | 0 | 0.00 | 0 Comments |
| 16 | Dawson Simpson | ruck | 1 | 2 | 6.00 | 0 Comments |
| 2 | Billie Smedts | back | 0 | 0 | 0.00 | 0 Comments |
| 27 | Mathew Stokes | forward | 23 | 139 | 6.52 | 0 Comments |
| 41 | Jesse Stringer | midfield | 0 | 0 | 0.00 | 0 Comments |
| 7 | Harry Taylor | back | 24 | 160 | 6.97 | 3 Comments |
| 5 | Travis Varcoe | forward | 24 | 157 | 6.59 | 0 Comments |
| 36 | Nathan Vardy | ruck | 9 | 48 | 5.71 | 0 Comments |
| 42 | Joshua Walker | forward | 0 | 0 | 0.00 | 0 Comments |
| 12 | Trent West | ruck | 9 | 68 | 6.18 | 0 Comments |
| 37 | Jack Weston | back | 0 | 0 | 0.00 | 0 Comments |
| 40 | David Wojcinski | back | 22 | 144 | 6.46 | 0 Comments |
