Who's kicking your team inside 50?

18th August 2011 Category: Statistical Analysis

Image: Slattery Media Group

Watching Melbourne on the weekend, it seemed like every time they went inside 50 it was Nathan Jones or Clint Bartram taking them there. 

Melbourne finished the game with a total of 44 inside 50’s. Jones and Bartram were collectively responsible for 11 of those entries. The problem for Melbourne was that Jones and Bartram, on the day, operated at a combined disposal efficiency of 54.5%.

When it comes to inside 50’s, it’s not a matter of how many, but rather who takes you there.

The table below looks at the top 5 ranked players for total inside 50’s at each club this season. The idea is to find out who each club is using to kick them inside 50. The table doesn’t include forwards like Travis Cloke, Mark LeCras and Adam Goodes. The table is ranked by the disposal efficiency of each clubs top 5 inside 50 players. 

Notes:

  • As with most performance indicators this season, Collingwood and Geelong lead the way.
  • Disposal efficiency can be misleading, this is why the table includes kicks to advantage. Hawthorn for example rank toward the bottom in disposal efficiency (%DE), but are fourth in kicks to advantage (KTAdv).
  • The column showing percentage of total inside 50’s provides an indication of a teams reliance on stars. For example, Carlton generate over 40% of their total inside 50’s from Simpson, Judd, Murphy, Scotland and Robinson. The only team that is more reliant than Carlton on their top 5 is Gold Coast.
  • Sydney are the lowest ranked team by disposal efficiency. They compensate for their poor entry, by retaining the ball once it's kicked inside 50. Sydney are the league leaders for tackles inside 50.
  • Some teams are conscious of putting the ball in the hands of their best users. Goddard for St Kilda, Deledio for Richmond , Scotland for Carlton, Duffield for Fremantle and Robert Murphy for the Bulldogs are probably the best examples.
SA = Score assists, %DE = Disposal Efficiency, KTAdv = Kicks To Advantage (refers to the total of the 5 players), TKL I50 = Tackles Inside 50 (refers to the team total). Column 3 - I50's figure represents the number of Inside 50's by the five players. The figure in brackets (Tot. I50's) represents the teams total inside 50's.
 
Team Top 5 players for total inside 50's (%DE) I50's (Tot. I50's) % of Tot. I50's SA %DE KTAdv TKL I50
COLL Swan (70.5), Pendlebury (78.3), Thomas (68.0), Wellingham (68.6), Ball (71.3) 387 (1239) 31.23 180 71.3 508 201
GEEL Corey (70.3), Selwood (69.5), Kelly (68.7), Bartel (73.7), Chapman (73.2) 417 (1208) 34.52 174 71.1 506 165
STK Montagna (63.6), Gram (68.1), Dal Santo (72.3), Goddard (77.1), Jones (69.6) 302 (957) 31.56 113 70.1 473 163
CARL Simpson (67.8), Judd (66.8), Murphy (74.8), Scotland (75.5), Robinson (65.4) 467 (1120)  41.70  209 70.1 580 212
NM Wells (67.4), Swallow (70.5), Harvey (68.5), Ziebell (61.6), Adams (75.6) 384 (1051) 36.54 162 68.7 409 159
BRIS Black (71.3), Polkinghorne (61.9), Rich (61.4), Rockliff (74.7), Leuenberger (72.4) 314 (915) 34.32 117 68.3 393 127
ADEL Thompson (68.1), Van Berlo (67.7), Reilly (74.1), Dangerfield (65.7), Douglas (63.3) 313 (965) 32.44 124 67.8 398 124
MELB Sylvia (66.3), Moloney (69.0), Jones (67.8), Martin (68.6), Petterd (63.3) 351 (976) 35.96 138 67.0 338 138
ESS Zaharakis (67.2), Stanton (66.8), Howlett (69.5), Melksham (61.4), McVeigh (69.6) 359 (1115) 32.20 133 66.9 443 150
PA Boak (69.4), Pearce (61.4), Broadbent (63.4), Hartlett (68.6), Thomas (71.1) 269 (867) 31.03 100 66.8 328 145
WCE Shuey (70.0), Embley (63.9), Rosa (72.4), Priddis (69.4), Nicoski (56.4) 349 (1025) 34.05 155 66.4 344 173
FRE Pavlich (61.3), Hill (65.2), Fyfe (62.7), Lower (69.1), Duffield (73.8) 311 (930) 33.44 136 66.4 371 192
WB Griffen (60.0), Boyd (62.8), Ward (67.7), Cooney (62.3), Murphy (78.8) 382 (968) 39.46 134 66.3 433 144
HAW Mitchell (65.7), Shiels (64.0), Sewell (66.6), Lewis (68.7), Hodge (65.9) 359 (1061) 33.84 150 66.2  500  150
RICH Cotchin (59.2), Deledio (71.3), Jackson (60.9), Grigg (69.6), Martin (65.5) 390 (970) 40.21 142 65.3 441 131
GCS McKenzie (58.9), Ablett (66.1), Rischitelli (64.4), Swallow (64.1), Brennan (65.6) 385 (867) 44.41 130 63.8 330 100
SYD Kennedy (59.9), O'Keefe (56.1), McVeigh (65.0), Jack (59.9), Hannebery (65.3) 358 (1032) 34.69 122 61.2 294  206  

No Comments.


 
Close

Login







Not yet a member? Signup here