Scully blazing a trail to greatness
19th July 2011 Category: Statistical Analysis

Image: Slattery Media Group
Tom Scully's proposed move to Greater Western Sydney has led to questions about Scully’s standing in the AFL. Will he be an elite player? What compensation should Melbourne receive? What kind of contract does he deserve?
The table below compares Scully's first two seasons in AFL with the first two seasons of some of the AFL's top midfielders. In particular it focuses on players that made an immediate impact in the league. The numbers put Scully in elite company.
- The players are ranked by average disposals per game.
- All of the top 6 started their careers in 2007 or later, which indicates that recently it has become easier for first and second year players to put up big numbers.
- Dale Thomas and Gary Ablett played predominantly in the forward line in their first two seasons.
- The hype around Scully should be tempered slightly due to the fact that Rhys Palmer and Daniel Rich put up similar numbers in their first two seasons.
- Rhys Palmer is the only player on the list whose average disposals per game dropped from season one (22.7) to season two (20.8).
-
On average the players listed increased their average disposals per game from season one to season two by 24.8%. Palmer's average decreased by 8.4%.
Averages per game for first two seasons in AFL:
| Player | Debut | Games | Disp. | Kicks | Marks | HB | Tack. | Goals | Clea. | CP | DE% | SA |
| Joel Selwood | 2007 | 45 | 22.5 | 11.0 | 4.8 | 11.5 | 4.2 | 0.3 | 3.4 | 9.1 | 76.4 | 1.9 |
| Tom Scully | 2010 | 27 | 22.4 | 9.1 | 3.1 | 13.3 | 4.6 | 0.2 | 3.7 | 9.0 | 70.3 | 1.7 |
| Rhys Palmer | 2008 | 25 | 21.8 | 11.3 | 4.3 | 10.5 | 4.1 | 0.6 | 3.2 | 8.9 | 68.1 | 1.0 |
| Daniel Rich | 2009 | 46 | 18.8 | 10.7 | 2.9 | 8.1 | 5.0 | 0.5 | 3.6 | 8.6 | 64.4 | 1.5 |
| Marc Murphy | 2006 | 35 | 18.1 | 11.8 | 4.9 | 6.3 | 3.9 | 0.6 | 2.6 | 7.3 | 70.6 | 1.9 |
| Chris Judd | 2002 | 45 | 17.0 | 11.0 | 2.4 | 6.0 | 4.5 | 1.2 | 3.9 | 11.5 | 64.0 | 1.5 |
| Daniel Kerr | 2001 | 42 | 16.7 | 8.4 | 2.0 | 8.4 | 5.1 | 0.6 | 2.7 | 12.5 | 66.8 | 1.4 |
| Scott Pendlebury | 2006 | 32 | 16.2 | 9.0 | 5.3 | 7.2 | 4.0 | 0.7 | 1.4 | 6.5 | 80.0 | 0.9 |
| Dale Thomas | 2006 | 41 | 15.0 | 9.7 | 5.8 | 5.3 | 3.3 | 0.7 | 0.8 | 5.9 | 74.0 | 1.1 |
| Sam Mitchell | 2002 | 30 | 14.8 | 7.7 | 2.3 | 7.2 | 5.4 | 0.2 | 4.0 | 8.5 | 69.7 | 0.9 |
| Gary Ablett | 2002 | 34 | 11.7 | 5.9 | 1.9 | 5.8 | 4.1 | 1.0 | 1.9 | 8.1 | 66.2 | 1.7 |
Leave your response
You must be logged in to comment on Player Rater.
Already signed up? login to comment
New user? sign up to comment and rate players on Player Rater.

Post A Comment
No Comments.