Your 2011 Rising Star
7th September 2011 Category: General

Image: Slattery Media Group
The first 3 Rising Star nominations for 2011, might just finish, first, second and third at today's award ceremony.
Dyson Heppell, Luke Shuey and Mitch Duncan were the Round 1, Round 2 and Round 3 Rising Star nominations this season, and as it turns out they've finished 1,2,3 in the Player Rater rankings.
The Top 3:
Dyson Heppell: Clubs always say they're relieved to have got "their man" in the draft, but in Heppell's case the Bombers might have been genuine. Heppell slipped to 8th overall in the 2010 draft due to rumours he'd suffered from persistent groin problems as a junior.
Luke Shuey: Despite having played only 6 games before this season, Shuey has benefitted from 3 years within the AFL system. Those 3 years have allowed him to build up the strength and fitness required to compete physically with the AFL's elite midfielders. Shuey averaged 20 touches and 4 tackles a game in 2011.
Mitch Duncan: After playing 8 games in 2010, Duncan came into the 2011 season with about as much experience possible for a player still eligible to be nominated for the Rising Star. Duncan has played predominantly on half forward this season, averaging 18 disposals and 1.2 goals a game. One of the major reasons for Geelong's renewed focus in 2011, has been the contribution of Duncan and fellow Rising Star nominees, Daniel Menzel and Allen Christensen.
Heppell and Shuey are almost too close to split in terms of player ratings, but with all factors considered it's hard to go past Heppell.
Player Ratings and Rankings for all Rising Star Nominees:
| Nomination | Player | GP | Rating | PR Rank |
| R1 | Dyson Heppell (Essendon) | 22 | 6.91 | 75 |
| R2 | Luke Shuey (West Coast) | 22 | 6.90 | 77 |
| R3 | Mitch Duncan (Geelong) | 18 | 6.81 | 102 |
| R4 | Jasper Pittard (Port Adelaide) | 12 | 5.71 | 483 |
| R5 | Brandon Matera (Gold Coast) | 12 | 5.93 | 402 |
| R6 | Jack Darling (West Coast) | 20 | 6.27 | 267 |
| R7 | Zac Smith (Gold Coast) | 20 | 6.39 | 220 |
| R8 | Shane Savage (Hawthorn) | 17 | 6.40 | 217 |
| R9 | Reece Conca (Richmond) | 16 | 5.74 | 473 |
| R10 | Jack Steven (St Kilda) | 20 | 6.49 | 186 |
| R11 | Jordan Gysberts (Melbourne) | 14 | 6.01 | 367 |
| R12 | Sam Reid (Sydney) | 21 | 6.08 | 343 |
| R13 | Daniel Menzel (Geelong) | 16 | 6.39 | 218 |
| R14 | David Swallow (Gold Coast) | 21 | 6.28 | 259 |
| R15 | Luke Breust (Hawthorn) | 16 | 6.57 | 165 |
| R16 | Jake Batchelor (Richmond) | 15 | 5.64 | 505 |
| R17 | Trent McKenzie (Gold Coast) | 21 | 6.32 | 250 |
| R18 | Allen Christensen (Geelong) | 14 | 6.35 | 236 |
| R19 | Andrew Gaff (West Coast) | 13 | 6.70 | 134 |
| R20 | Zac Clarke (Fremantle) | 13 | 6.29 | 254 |
| R21 | Luke Dahlhaus (Bulldogs) | 11 | 6.63 | 150 |
| R22 | Alex Fasolo (Collingwood) | 11 | 6.26 | 268 |
| R23 | Sam Blease (Melbourne) | 5 | 6.02 | 363 |
| R24 | Liam Jones (Bulldogs) | 20 | 6.02 | 366 |
Leave your response
You must be logged in to comment on Player Rater.
Already signed up? login to comment
New user? sign up to comment and rate players on Player Rater.

Post A Comment
No Comments.