AFL player rankings from all angles
5th August 2011 Category: Feature

Image: Slattery Media Group
Every AFL news entity votes on and assesses performance in a slightly different way, but for the most part the same names make up the top two or three. To get an idea of which players have performed best in 2011, we’ve bought together a range of media perspectives.
An assigned journalist votes for their 5 best on ground. A total of 5 players receive votes, but the journalist can decide how many votes each of the top 5 receive. Typically the player judged best on ground receives 8 or 9 votes and the 5th best on ground receives 7. The maximum number of votes a player can receive is 10.
The ABC Grandstand commentary team votes for their 3 best on ground. 3 votes for best on ground. 1 vote for the 3rd best on ground. The maximum number of votes a player can receive is 3.
An assigned journalist votes for their 5 best on ground. 5 votes for best of ground. 1 vote for the 5th best on ground. The maximum number of votes a player can receive is 5.
Each coach votes for their 5 best on ground. 5 votes for best of ground. 1 vote for 5th best on ground. The votes of each coach are then added together. The maximum number of votes a player can receive is 10.
| Player Rater | The Age | ABC | Herald Sun | AFLCA | |||||
| Chris Judd | 7.80 | Marc Murphy | 92 | Sam Mitchell | 21 | Sam Mitchell | 46 | Marc Murphy | 79 |
| Dane Swan | 7.78 | Gary Ablett | 88 | Marc Murphy | 19 | Chris Judd | 43 | Chris Judd | 70 |
| Sam Mitchell | 7.76 | Dean Cox | 88 | Dane Swan | 18 | Scott Pendlebury | 43 | Sam Mitchell | 69 |
| Scott Pendlebury | 7.75 | Chris Judd | 79 | Scott Pendlebury | 17 | Marc Murphy | 36 | Scott Pendlebury | 69 |
| Marc Murphy | 7.73 | Sam Mitchell | 70 | Chris Judd | 16 | Matthew Boyd | 34 | Gary Ablett | 66 |
| Gary Ablett | 7.67 | Joel Selwood | 62 | Brent Moloney | 16 | Nick Dal Santo | 34 | Matthew Boyd | 66 |
| Dean Cox | 7.66 | Travis Cloke | 52 | Matthew Boyd | 14 | Dane Swan | 32 | Daniel Wells | 63 |
| Lance Franklin | 7.64 | James Kelly | 52 | Dale Thomas | 14 | Brent Moloney | 30 | Dean Cox | 60 |
The total votes for each system - divided by the maximum number of votes available per game:
| PR | Age | ABC | HS | AFLCA | TOTAL | |
| Marc Murphy | 7.73 | 9.2 | 6.33 | 7.2 | 7.9 | 38.36 |
| Sam Mitchell | 7.76 | 7.0 | 7.0 | 9.2 | 6.9 | 37.86 |
| Chris Judd | 7.80 | 7.9 | 5.3 | 8.6 | 7.0 | 36.63 |
| Scott Pendlebury | 7.75 | - | 5.7 | 8.6 | 6.9 | 28.91 |
| Gary Ablett | 7.67 | 8.8 | - | - | 6.6 | 23.07 |
Leave your response
You must be logged in to comment on Player Rater.
Already signed up? login to comment
New user? sign up to comment and rate players on Player Rater.

Post A Comment
No Comments.