2011 Brownlow count so far - Judd set to win a third?
21st July 2011 Category: Feature

Image: Slattery Media Group
According to the ratings of Player Rater users, Chris Judd - after 17 rounds - will be leading the Brownlow count. If you convert the Player Rater ratings from each game so far this season into Brownlow style 3,2,1 votes^, the numbers have Chris Judd leading the count from teammate Marc Murphy and 2009 medal winner Gary Ablett.
Notable omissions from the top 12:
- Nathan Fyfe, Matt Priddis, Luke Hodge and Dale Thomas* (11 votes).
- Jude Bolton and Joel Selwood* (10 votes).
- Andrew Embley, Dane Swan, Matthew Pavlich and Daniel Wells (9 votes).
^Top rated = 3 votes // 2nd = 2 votes // 3rd = 1 vote
Leaderboard after 17 Rounds:
| Votes | Odds (Win) | Odds (Place) | |
| Judd, C | 22 | 3.00 | 1.50 |
| Murphy, M | 20 | 5.50 | 2.125 |
| Ablett, G | 17 | 14.00 | 4.25 |
| Boyd, M | 15 | 15.00 | 4.50 |
| Pendlebury, S | 15 | 9.00 | 3.00 |
| Mitchell, S* | 14 | --- | --- |
| Dal Santo, N | 13 | 34.00 | 9.25 |
| Franklin, L* | 13 | --- | --- |
| Cloke, T | 12 | 41.00 | 11.00 |
| Griffen, R | 12 | 21.00 | 6.00 |
| Martin, D | 12 | 41.00 | 11.00 |
| Moloney, B* | 12 | --- | --- |
*Ineligible
Round by round votes:
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | T | |
| Judd, C | 3 | 1 | 3 | 3 | 1 | 3 | 2 | 3 | 3 | 22 | ||||||||
| Murphy, M | 3 | 1 | 2 | 2 | 1 | 2 | 2 | 3 | 3 | 1 | 20 | |||||||
| Ablett, G | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 3 | 17 | ||||||||
| Boyd, M | 2 | 3 | 3 | 2 | 2 | 3 | 15 | |||||||||||
| Pendlebury, S | 1 | 3 | 3 | 2 | 1 | 3 | 2 | 15 | ||||||||||
| Mitchell, S* | 3 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 14 |
Team had a bye
Did not play
Leave your response
You must be logged in to comment on Player Rater.
Already signed up? login to comment
New user? sign up to comment and rate players on Player Rater.

Post A Comment
No Comments.