Old fashioned 'square up' - 2011 Brownlow breakdown
27th September 2011 Category: Analysis

Image: Slattery Media Group
Footy fans have long suspected umpires of 'square ups.' For the uninitiated a 'square-up' is where an umpire makes an error in a game and in order to keep fans, coaches and players on-side, pays another free-kick soon after to the opposing team - as a way of squaring the ledger.
Last night felt like a square up. Dane Swan deserved to win the 2010 Brownlow, but was robbed by Chris Judd.
In hindsight we should have seen it coming. Not because of the fickle nature of umpires, but because Collingwood dominated the home and away season. They won 20 or their 22 games and finished with a percentage of 167.7% - the best since World War II. That figure is even more remarkable considering it includes a dead-rubber drubbing from Geelong in the final round of the season.
When you dominate as many games as Collingwood did this year, you're always going to dominate the votes. What we maybe underestimated was the contribution of Swan and Pendlebury. Collingwood's midfield might be perceived to have a greater spread of responsibility than what it actually does.
In the first five rounds of the season Swan and Pendlebury collected 18 of the 25 votes on offer.
The table below shows the round by round votes as predicted last week against the actual awarded votes.
Summarizing the predictions: Swan, Mitchell and Dal Santo outdid all expectations, Judd polled below expectations and rest of the field was about on par.
Predicted round by round votes (actual votes in red):
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | T | |
| Judd, C | 3 | 1 | 3 | 3 | 1 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 31 | ||||||||||||
| Judd, C | - | - | 1 | 2 | 3 | - | 2 | - | 3 | 3 | 3 | 1 | 3 | 3 | 24 | ||||||||||
| Swan, D | 3 | 3 | 2 | 1 | 3 | 3 | 2 | 3 | 3 | 23 | |||||||||||||||
| Swan, D | 2 | 3 | 3 | - | 2 | 3 | 2 | 2 | 3 | 1 | 3 | 2 | 3 | 3 | 2 | 34 | |||||||||
| Ablett, G | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 3 | 1 | 3 | 21 | |||||||||||||
| Ablett, G | - | 3 | 3 | 2 | 2 | - | 2 | 3 | 3 | 1 | 1 | 3 | 23 | ||||||||||||
| Goodes, A | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 21 | ||||||||||||||||
| Goodes, A | - | 3 | 1 | 2 | - | 3 | 2 | 3 | 3 | 19 | |||||||||||||||
| Pendlebury, S | 1 | 3 | 3 | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 20 | ||||||||||||||
| Pendlebury, S | 3 | 2 | 2 | 3 | 2 | 1 | 3 | - | - | - | 3 | 2 | 2 | 3 | 24 | ||||||||||
| Mitchell, S* | 3 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 19 | |||||||||||||
| Mitchell, S* | - | 1 | 2 | - | 3 | - | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 30 |
Leave your response
You must be logged in to comment on Player Rater.
Already signed up? login to comment
New user? sign up to comment and rate players on Player Rater.

Post A Comment
No Comments.